Home » Knowledge Base » Fabric Specification Chart
Please see below the most common fabric constructions we carry in our inventory. If you need further information, please call or email.
We've been collecting this data for years. Some of it is from test reports. Some of it is from memory. All of it is accurate to the best of our knowledge. If you need a spec we haven't listed, call us. We probably have it.
Below are the constructions we work with most often. Not every width is in stock at all times. But we can get most of them.
New to spec charts? Here's our guide: How to Read a Fabric Specification Chart
Strength tests done per ASTM D5034 & ASTM D2261 standards. Updated May 2025.
| Trade Name | Warp Yarn | Warp Ply | Fill Yarn | Fill Ply | Count (W x F) | Oz/Sq.yd | GSM | Tensile (Lbf) ASTM D5034 |
Tear (Lbf) ASTM D2261 | Stock Widths (In) | Supply Capability (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/0 "Naught" Duck | 7s O.E | 6 | 7s O.E | 5 | 26 x 19 | 28.5 | 950 | 490 x 320 | 14+ x 14+ | 42 | 36-120 |
| #1 Duck | 7s O.E | 5 | 7s O.E | 5 | 30 x 18 | 26.5 | 870 | 457 x 267 | 14+ x 14+ | 48 | 36-120 |
| #4 Duck | 7s O.E | 5 | 7s O.E | 5 | 26 x 18 | 23.5 | 795 | 390 x 270 | 14+ x 14+ | 36,42,48,60 | 36-120 |
| #6 Duck | 7s O.E | 3 | 7s O.E | 3 | 38 x 26 | 20.1 | 678 | 378 x 242 | 13.3 x 10.8 | 36,60,72 | 36-120 |
| #8 Duck | 8s O.E | 3 | 8s O.E | 3 | 38 x 26 | 18.1 | 611 | 255 x 183 | 12.6 x 7.7 | 36,48,60,72,84 | 36-120 |
| #10 Duck | 7s O.E | 2 | 7s O.E | 2 | 41 x 27 | 14.7 | 496 | 233 x 141 | 10.2 x 5.9 | 36,38,48,60,72,84,96,120,144 | 36-144 |
| #12 Duck | 10s O.E | 2 | 10s O.E | 2 | 44 x 32 | 11.4 | 385 | 186 x 123 | 10.2 x 5.9 | 36,48,60,72,84,96,120,144 | 36-144 |
| 7 Oz Single Fill | 16s O.E | 1 | 8s O.E | 1 | 84 x 28 | 6.6 | 223 | 114 x 52 | 8.8 x 4.3 | 63,72 | 36-144 |
| 10 Oz Single Fill | 10s O.E | 1 | 6s O.E | 1 | 76 x 28 | 9.3 | 314 | 165 x 96 | 8.8 x 6.2 | 60,63,72 | 36-144 |
| 10.10 oz Army Duck | 14s O.E | 2 | 14s O.E | 2 | 54 x 42 | 10.1 | 341 | 174 x 142 | 8.8 x 6.2 | 37,63 | 36-120 |
| Trade Name | Warp Yarn | Warp Ply | Fill Yarn | Fill Ply | Count (W x F) | Oz/Sq.yd | GSM | Tensile (Lbf) | Tear (Lbf) | Stock Widths (In) | Supply Capability (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oz Single Fill | 10s O.E | 1 | 6s O.E | 1 | 76 x 28 | 9.3 | 314 | 149 x 79 | 7.3 x 4.7 | 36,48,60,72 | 36-144 |
| 12 Oz Single Fill | 10s O.E | 1 | 4s O.E | 1 | 76 x 29 | 11.4 | 382 | 155 x 130 | 7.1 x 6.7 | 36,48,60,72 | 36-144 |
| Trade Name | Warp Yarn | Warp Ply | Fill Yarn | Fill Ply | Count (W x F) | Oz/Sq.yd | GSM | Tensile (Lbf) | Tear (Lbf) | Stock Widths (In) | Supply Capability (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.9 Oz Single Fill | 7s | 2 | 7s | 1 | 52 x 30 | 14.3 | 485 | 165 x 100 | 7.5 x 6.5 | 36,48 | 26-60 |
| #10 Duck | 7s O.E | 2 | 7s O.E | 2 | 41 x 27 | 14.7 | 496 | 202 x 133 | 12.7 x 7.7 | 60 | 36-72 |
| #8 Duck | 7s O.E | 3 | 10s O.E | 3 | 38 x 26 | 18.1 | 611 | 288 x 202 | 17.3 x 8.7 | 60 | 36-72 |
| #6 Duck | 7s O.E | 3 | 7s O.E | 3 | 38 x 26 | 20.1 | 678 | 302 x 192 | 18.8 x 10.2 | 60 | 36-72 |
| #4 Duck | 7s O.E | 5 | 7s O.E | 5 | 26 x 18 | 23.2 | 789 | 368 x 272 | 31.4 x 19.8 | 60 | 36-72 |
| 2/0 "Naught" Duck | 7s | 6 | 7s | 6 | 30 x 18 | 31.9 | 1080 | 490 x 320 | 14+ x 14+ | 26 | 26-48 |
| Trade Name | Warp Yarn | Warp Ply | Fill Yarn | Fill Ply | Count (W x F) | Oz/Sq.yd | GSM | Tensile (Lbf) | Tear (Lbf) | Stock Widths (In) | Supply Capability (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 oz Sheeting | 20s O.E | 1 | 20s O.E | 1 | 60 x 60 | 4.5 | 152 | 56 x 50 | 2.2 x 1.9 | 63 | 48-144 |
| 5.5 oz Sheeting | 16s O.E | 1 | 16s O.E | 1 | 60 x 60 | 5.6 | 189 | 79 x 75 | 2.5 x 2.3 | 63 | 48-144 |
| 7 oz P/C Twill | 14s O.E | 1 | 12s O.E | 1 | 80 x 42 | 7.1 | 236 | 174 x 104 | 8.5 x 7.2 | 63 | 48-144 |
ASTM D5034 (Tensile) · ASTM D2261 (Tear) · Full range: 4 oz to 30+ oz
📦 Warehouses: North Carolina (NC) & New Jersey (NJ) — Quick shipment across USA
Loom settings, sizing, yarn quality, temperature, and humidity can affect the above physical properties. Exercise sound judgment before fabric selection.
[wonderplugin_pdf src=”https://prestige-impex.com/wp-content/uploads/2021/10/UPS_Fedex_ShipmentPolicy.pdf” width=”100%”]